| Issue | Title | |
| Vol 4, No 2 (2019) | PENGUKURAN KUALITAS LAYANAN ELEKTRONIK PADA LAYANAN TRANSPORTASI ONLINE: STUDI KASUS PENGGUNA GO-JEK DI SURAKARTA | Abstract Untitled |
| Yosephine Angelina Yulia, Cahyani Tunggal Sari | ||
| Vol 7, No 2 (2022) | Analisis Perbedaan Kepuasan Konsumen Pada Pengguna E-Commerce Lazada Di Wilayah Jakarta Timur | Abstract PDF |
| Fauzi Baisyir, Darmawan Adi Prasetyo | ||
| Vol 9, No 1 (2024) | Upaya Peningkatan Kepuasan Konsumen Melalui Manfaat Produk, Servicescape, Dan Kemudahan Mendapatkan Produk | Abstract PDF |
| Eni Kartika Sari, Triyanto Triyanto | ||
| 1 - 3 of 3 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"





